 |
The Bachelor of Music program offers the following concentrations:
Jazz Studies
Musical Theatre
Music Composition
Music for Film & Multimedia
Music Performance
Music Performance & Pedagogy
Music Production
Program Structure
| General Education courses | 35 credits |
| Music Core courses | 42 credits |
| Major courses | 52 credits |
| Music Electives | 3 credits |
| Free Electives | 6 credits |
Tuition and Fees
55,000-65,000 baht per semester
Scholarship
Tuition-free Music Scholarships are awarded to around 40 students each year. In return, the University expects the recipient to make a major contribution to the musical life of the campus. Note that our admissions decisions are made independently of financial aid decisions; applicants are not judged by their financial standing. Entrance auditions or juries serve as scholarship auditions for the following academic year. Entrance audition must be completed by the March audition date to be considered for the following academic year.
Top
|
The Conservatory of Music has developed a unique set of the Music Core courses emphasizing the relationship betweenapplied music, music theory, ear training, keyboard skills and music history with the goal to provide our students with a hollistic approach to a foundation of music study. With a close collaboration of our faculty, students will learn not only the skills involved in specific courses but also their relationship in the whole musical terrain.
Music Core Courses
| MUS 111: Music Theory 1 | 3(3-0-6) |
| MUS 112: Music Theory 2 | 3(3-0-6) |
| MUS 211: Music Theory 3 | 3(3-0-6) |
| MUS 212: Music Theory 4 | 3(3-0-6) |
| MUS 113: Aural Skills 1 | 1(0-2-1) |
| MUS 114: Aural Skills 2 | 1(0-2-1) |
| MUS 213: Aural Skills 3 | 1(0-2-1) |
| MUS 214: Aural Skills 4 | 1(0-2-1) |
| MUS 123: Keyboard Skills 1 (Non-Pianist) | 1(0-2-1) |
| MUS 124: Keyboard Skills 2 (Non-Pianist) | 1(0-2-1) |
| MUS 223: Keyboard Skills 3 (Non-Pianist) | 1(0-2-1) |
| MUS 224: Keyboard Skills 4 (Non-Pianist) | 1(0-2-1) |
| MUS 225: Piano Accompanying 1 (Pianist) | 2(0-4-2) |
| MUS 226: Piano Accompanying 2 (Pianist) | 2(0-4-2) |
| MUS 127: Applied Music 1 | 4(0-8-4) |
| MUS 128: Applied Music 2 | 4(0-8-4) |
| MUS 261: Introduction to Music Technology | 2(1-2-3) |
| MUS 201: Music in the Baroque Period | 2(2-0-4) |
| MUS 202: Music in the Classical Period | 2(2-0-4) |
| MUS 301: Music in the Romantic Period | 2(2-0-4) |
| MUS 302: Music in the Medieval and Renaissance Periods | 2(2-0-4) |
| MUS 303: Instrumentation | 2(2-0-4) |
| MUS 371: Basic Conducting | 2(1-2-3) |
| MUS 191: Recital Hours 1 | 0(0-0-0) |
| MUS 192: Recital Hours 2 | 0(0-0-0) |
| MUS 291: Recital Hours 3 | 0(0-0-0) |
| MUS 292: Recital Hours 4 | 0(0-0-0) |
| MUS 391: Recital Hours 5 | 0(0-0-0) |
| MUS 392: Recital Hours 6 | 0(0-0-0) |
Top
|
Elective couses provide students with an opportunity to study those subjects in which they might be interested but are not in their major course list. Students can take music courses offered by the Conservatory from any concentrations as their electives. For course list, please check major courses of all concentrations.
Top
|